FINANCIAL INFORMATION
Key Financial Information
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
Sales |
Operating Profit |
|---|
-
Key Financial Indicators
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Sales | 4,033 | 4,026 | 3,454 | 3,742 | 3,797 |
Operating Profit (Loss) | 284 | 281 | -22 | 242 | 163 |
Net Profit (Loss) | 272 | 172 | -97 | 162 | 56 |
Total Assets | 5,795 | 5,483 | 5,390 | 5,450 | 5,268 |
Total Liabilities | 3,276 | 2,821 | 2,873 | 2,795 | 2,618 |
Total Equity | 2,519 | 2,662 | 2,517 | 2,654 | 2,650 |
EBITDA (%) | 11.8 | 12.5 | 6.7 | 13.1 | 11.1 |
ROE (%) | 10.8 | 6.5 | -3.9 | 6.1 | 2.1 |
Debt Ratio (%) | 130.1 | 106.0 | 114.1 | 105.3 | 98.8 |
EPS (KRW) | 654 | 414 | -234 | 390 | 134 |
PER (Times) | 10.6 | 9.9 | -16.5 | 7.0 | 36.4 |
PBR (Times) | 1.2 | 0.6 | 0.6 | 0.4 | 0.8 |
EBITDA(%) = (Operating Profit + Depreciation Expense) / Sales
ROE(%) = Net Profit / Equity * 100
Debt Ratio(%) = Liabilities / Equity * 100
EPS (KRW) = Net Profit / No. of Issued Shares
PER (Times) = Stock Price of the end / Earnings per Share (EPS)
PBR (Times) = Market Capitalization / Net Assets
Balance Sheet by Year
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Assets | 5,795 | 5,483 | 5,390 | 5,450 | 5,268 |
– Current Assets | 3,256 | 2,636 | 2,623 | 2,664 | 2,456 |
– Non-Current Assets | 2,539 | 2,846 | 2,767 | 2,786 | 2,812 |
Liabilities | 3,276 | 2,821 | 2,873 | 2,795 | 2,618 |
– Current Liabilities | 2,692 | 2,140 | 2,348 | 2,423 | 2,232 |
– Non-Current Liabilities | 584 | 681 | 525 | 372 | 386 |
Equity | 2,519 | 2,662 | 2,517 | 2,654 | 2,650 |
Balance Sheet by Quarter
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
2025 | 1Q | 2Q | 3Q | 4Q |
Assets | 5,387 | 5,419 | 5,445 | 5,268 |
– Current Assets | 2,665 | 2,631 | 2,658 | 2,456 |
– Non-Current Assets | 2,732 | 2,788 | 2,787 | 2,812 |
Liabilities | 2,736 | 2,790 | 2,807 | 2,618 |
– Current Liabilities | 2,339 | 2,355 | 2,396 | 2,232 |
– Non-Current Liabilities | 397 | 436 | 411 | 386 |
Equity | 2,652 | 2,629 | 2,638 | 2,650 |
Income Statement by Year
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Sales | 4,033 | 4,026 | 3,454 | 3,742 | 3,797 |
Cost of Sales | 3,014 | 2,988 | 2,877 | 2,902 | 3,020 |
Gross Profit | 1.019 | 1,038 | 577 | 841 | 777 |
Operating Profit | 284 | 281 | -22 | 242 | 163 |
Profit Before Tax | 322 | 242 | -191 | 185 | 70 |
Net Profit | 272 | 172 | -97 | 162 | 56 |
Income Statement by Quarter
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
2025 | 1Q | 2Q | 3Q | 4Q |
Sales | 994 | 1,003 | 907 | 892 |
Code of Sales | 780 | 793 | 741 | 706 |
Gross Profit | 215 | 211 | 166 | 186 |
Operating Profit | 53 | 54 | 12 | 43 |
Profit Before Tax | 34 | -12 | 13 | 36 |
Net Profit | 27 | -19 | 13 | 35 |
Cash Flow by Year
* Consolidated basis, K-IFRS (Unit: 100 Million Won)
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Cash at the beginning of Period | 783 | 829 | 231 | 410 | 601 |
- Cash Flows from Operating Activities | 92 | 212 | 262 | 632 | 337 |
- Cash Flow from Investing Activities | -303 | -491 | -255 | -267 | -248 |
- Cash Flow from Finacing Activities | 248 | -319 | 175 | -188 | -287 |
Net Changes in Cash | 38 | -598 | 182 | 178 | -198 |
Cash at the end of Period | 829 | 231 | 410 | 601 | 404 |
