FINANCIAL INFORMATION
Sales/Profit
* In accordance with K-IFRS (Unit: million won)
Financial Highlights
* In accordance with K-IFRS (Unit: million won)
2020 | 2021 | 2022 | 2023 | |
Sales | 329,312 | 403,325 | 402,637 | 345,408 |
Operating profit (Loss) | 3,369 | 28,354 | 28,060 | -2,247 |
Net profit (Loss) | -7,581 | 32,231 | 24,223 | -19,140 |
Total assets | 505,101 | 579,492 | 548,252 | 538,955 |
Total liabilities | 276,720 | 327,622 | 282,098 | 287,262 |
Total equity | 228,381 | 251,870 | 266,154 | 251,693 |
Balance Sheet by Year
* In accordance with K-IFRS (Unit: million won)
2020 | 2021 | 2022 | 2023 | |
Assets | 505,101 | 579,492 | 548,252 | 538,955 |
– Current assets | 263,172 | 325,579 | 263,604 | 262,302 |
– Non-current assets | 241,929 | 253,913 | 284,648 | 276,653 |
Liabilities | 276,720 | 327,622 | 282,098 | 287,262 |
– Current liabilities | 216,267 | 269,212 | 214,042 | 234,761 |
– Non current assets | 60,453 | 58,410 | 68,056 | 52,546 |
Equity | 228,381 | 251,870 | 266,154 | 251,693 |
Balance Sheet by Quarter
* In accordance with K-IFRS (Unit: million won)
2024 | 1Q | 2Q | 3Q | 4Q |
Assets | 541,041 | 559,383 | ||
– Current assets | 263,933 | 280,851 | ||
– Non-current assets | 277,108 | 278,532 | ||
Liabilities | 287,198 | 298,415 | ||
– Current liabilities | 237,079 | 256,947 | ||
– Non current assets | 50,119 | 41,468 | ||
Equity | 253,843 | 260,968 |