FINANCIAL INFORMATION

Sales/Profit

* In accordance with K-IFRS (Unit: million won)

Financial Highlights

* In accordance with K-IFRS (Unit: million won)

2020 2021 2022 2023
Sales 329,312 403,325 402,637 345,408
Operating profit (Loss) 3,369 28,354 28,060 -2,247
Net profit (Loss) -7,581 32,231 24,223 -19,140
Total assets 505,101 579,492 548,252 538,955
Total liabilities 276,720 327,622 282,098 287,262
Total equity 228,381 251,870 266,154 251,693

Balance Sheet by Year

* In accordance with K-IFRS (Unit: million won)

2020 2021 2022 2023
Assets 505,101 579,492 548,252 538,955
– Current assets 263,172 325,579 263,604 262,302
– Non-current assets 241,929 253,913 284,648 276,653
Liabilities 276,720 327,622 282,098 287,262
– Current liabilities 216,267 269,212 214,042 234,761
 – Non current assets 60,453 58,410 68,056 52,546
Equity 228,381 251,870 266,154 251,693

Balance Sheet by Quarter

* In accordance with K-IFRS (Unit: million won)

2024 1Q 2Q 3Q 4Q
Assets 541,041 559,383
– Current assets 263,933 280,851
– Non-current assets 277,108 278,532
Liabilities 287,198 298,415
– Current liabilities 237,079 256,947
 – Non current assets 50,119 41,468
Equity 253,843 260,968

* In accordance with K-IFRS (Unit: million won)

2023 1Q 2Q 3Q 4Q
Assets 573,203 567,760 564,738 538,955
– Current assets 284,813 279,330 277,081 262,302
– Non-current assets 288,390 288,430 287,657 276,653
Liabilities 306,738 305,800 305,808 287,262
– Current liabilities 246,960 240,809 242,855 234,716
 – Non current assets 59,778 64,991 62,953 52,546
Equity 266,465 261,960 258,930 251,693

* In accordance with K-IFRS (Unit: million won)

* In accordance with K-IFRS (Unit: million won)

2022 1Q 2Q 3Q 4Q
Assets 578,543 602,677 595,650 548,252
– Current assets 320,491 333,907 319,153 263,604
– Non-current assets 258,052 268,770 276,497 284,648
Liabilities 320,643 336,695 327,756 282,098
– Current liabilities 251,173 268,491 259,249 214,042
 – Non current assets 69,470 68,204 68,507 68,056
Equity 257,900 265,982 267,894 266,154

* In accordance with K-IFRS (Unit: million won)

2021 1Q 2Q 3Q 4Q
Assets 524,462 544,784 567,606 579,492
– Current assets 280,958 299,789 320,068 325,579
– Non-current assets 243,504 244,995 247,538 253,913
Liabilities 292,528 304,082 321,739 327,622
– Current liabilities 233,704 248,606 272,053 269,212
 – Non current assets 58,824 55,476 49,686 58,410
Equity 231,934 240,702 245,867 251,870

* In accordance with K-IFRS (Unit: million won)

2020 1Q 2Q 3Q 4Q
Assets 474,327 507,692 519,232 505,102
– Current assets 248,665 275,212 272,610 263,172
– Non-current assets 225,662 232,480 246,622 241,930
Liabilities 237,924 273,410 284,490 276,720
– Current liabilities 189,419 217,711 217,867 216,267
 – Non current assets 48,505 55,699 66,623 60,453
Equity 236,403 234,282 234,742 228,382

* In accordance with K-IFRS (Unit: million won)

2019 1Q 2Q 3Q 4Q
Assets 442,986 473,394 468,051 472,081
– Current assets 252,897 270,541 252,380 251,884
– Non-current assets 190,089 202,853 215,671 220,196
Liabilities 218,692 242,116 235,618 234,647
– Current liabilities 186,266 209,066 192,971 192,593
 – Non current assets 32,426 33,050 42,647 42,054
Equity 224,293 231,278 232,434 237,443

* In accordance with K-IFRS (Unit: million won)

2018 1Q 2Q 3Q 4Q
Assets 375,854 397,328 407,236 412,997
– Current assets 211,098 229,309 235,072 234,817
– Non-current assets 164,756 168,019 172,164 178,180
Liabilities 165,388 181,360 186,931 189,237
– Current liabilities 143,172 159,441 163,423 156,924
 – Non current assets 22,216 21,919 23,507 32,313
Equity 210,466 215,968 220,306 223,759

* In accordance with K-IFRS (Unit: million won)