FINANCIAL INFORMATION

Sales/Profit

* In accordance with K-IFRS (Unit: million won)

Financial Highlights

* In accordance with K-IFRS (Unit: million won)

2020 2021 2022 2023
Sales 329,312 403,325 402,637 345,408
Operating profit (Loss) 3,369 28,354 28,060 -2,247
Net profit (Loss) -7,581 32,231 24,223 -19,140
Total assets 505,101 579,492 548,252 538,955
Total liabilities 276,720 327,622 282,098 287,262
Total equity 228,381 251,870 266,154 251,693

Balance Sheet by Year

* In accordance with K-IFRS (Unit: million won)

2020 2021 2022 2023
Assets 505,101 579,492 548,252 538,955
– Current assets 263,172 325,579 263,604 262,302
– Non-current assets 241,929 253,913 284,648 276,653
Liabilities 276,720 327,622 282,098 287,262
– Current liabilities 216,267 269,212 214,042 234,761
 – Non current assets 60,453 58,410 68,056 52,546
Equity 228,381 251,870 266,154 251,693

Balance Sheet by Quarter

* In accordance with K-IFRS (Unit: million won)

2023 1Q 2Q 3Q 4Q
Assets 573,203 567,760 564,738 538,955
– Current assets 284,813 279,330 277,081 262,302
– Non-current assets 288,390 288,430 287,657 276,653
Liabilities 306,738 305,800 305,808 287,262
– Current liabilities 246,960 240,809 242,855 234,716
 – Non current assets 59,778 64,991 62,953 52,546
Equity 266,465 261,960 258,930 251,693

* In accordance with K-IFRS (Unit: million won)

2022 1Q 2Q 3Q 4Q
Assets 578,543 602,677 595,650 548,252
– Current assets 320,491 333,907 319,153 263,604
– Non-current assets 258,052 268,770 276,497 284,648
Liabilities 320,643 336,695 327,756 282,098
– Current liabilities 251,173 268,491 259,249 214,042
 – Non current assets 69,470 68,204 68,507 68,056
Equity 257,900 265,982 267,894 266,154

* In accordance with K-IFRS (Unit: million won)

2021 1Q 2Q 3Q 4Q
Assets 524,462 544,784 567,606 579,492
– Current assets 280,958 299,789 320,068 325,579
– Non-current assets 243,504 244,995 247,538 253,913
Liabilities 292,528 304,082 321,739 327,622
– Current liabilities 233,704 248,606 272,053 269,212
 – Non current assets 58,824 55,476 49,686 58,410
Equity 231,934 240,702 245,867 251,870

* In accordance with K-IFRS (Unit: million won)

2020 1Q 2Q 3Q 4Q
Assets 474,327 507,692 519,232 505,102
– Current assets 248,665 275,212 272,610 263,172
– Non-current assets 225,662 232,480 246,622 241,930
Liabilities 237,924 273,410 284,490 276,720
– Current liabilities 189,419 217,711 217,867 216,267
 – Non current assets 48,505 55,699 66,623 60,453
Equity 236,403 234,282 234,742 228,382

* In accordance with K-IFRS (Unit: million won)

2019 1Q 2Q 3Q 4Q
Assets 442,986 473,394 468,051 472,081
– Current assets 252,897 270,541 252,380 251,884
– Non-current assets 190,089 202,853 215,671 220,196
Liabilities 218,692 242,116 235,618 234,647
– Current liabilities 186,266 209,066 192,971 192,593
 – Non current assets 32,426 33,050 42,647 42,054
Equity 224,293 231,278 232,434 237,443

* In accordance with K-IFRS (Unit: million won)

2018 1Q 2Q 3Q 4Q
Assets 375,854 397,328 407,236 412,997
– Current assets 211,098 229,309 235,072 234,817
– Non-current assets 164,756 168,019 172,164 178,180
Liabilities 165,388 181,360 186,931 189,237
– Current liabilities 143,172 159,441 163,423 156,924
 – Non current assets 22,216 21,919 23,507 32,313
Equity 210,466 215,968 220,306 223,759

* In accordance with K-IFRS (Unit: million won)

2017 1Q 2Q 3Q 4Q
Assets 362,580 365,169 363,857 357,951
– Current assets 210,380 206,970 197,647 193,185
– Non-current assets 152,199 158,199 166,210 164,767
Liabilities 156,670 156,405 153,337 147,017
– Current liabilities 140,384 140,399 129,937 124,354
 – Non current assets 16,285 16,006 23,400 22,663
Equity 205,910 208,764 210,520 210,935

Income Statement by Year

* In accordance with K-IFRS (Unit: million won)

2020 2021 2022 2023
Sales 329,312 403,325 402,637 345,408
Cost of sales 260,749 301,415 298,805 287,716
Gross income (Loss) 68,563 101,910 103,832 57,692
Operating profit (Loss) 3,370 28,354 28,060 -2,247
Profit (Loss) before tax -6,178 32,231 24,223 -19,140
 Net profit (Loss) -7,581 27,210 17,240 -9,742

Income Statement by Quarter

* In accordance with K-IFRS (Unit: million won)

2023 1Q 2Q 3Q 4Q
Sales 90,681 90,083 84,055 80,589
Cost of sales 78,098 73,707 70,999 64,912
Gross income (Loss) 12,583 16,376 13,056 15,677
Operating profit (Loss) -3,540 578 -1,873 2,588
Profit (Loss) before tax -4,691 -3,771 -4,095 -6,583
Net profit (Loss) 3,205 -3,887 -2,759 -6,301

* In accordance with K-IFRS (Unit: million won)

2022 1Q 2Q 3Q 4Q
Sales 113,852 115,475 86,940 86,370
Cost of sales 81,357 82,633 63,953 70,862
Gross income (Loss) 32,495 32,842 22,987 15,508
Operating profit (Loss) 12,143 11,729 4,906 -718
Profit (Loss) before tax 11,150 12,226 4,572 -3,725
Net profit (Loss) 8,777 8,591 1,840 -1,968

* In accordance with K-IFRS (Unit: million won)

2021 1Q 2Q 3Q 4Q
Sales 94,200 100,198 97,428 111,499
Cost of sales 74,121 72,933 74,878 79,484
Gross income (Loss) 20,079 27,265 22,550 32,015
Operating profit (Loss) 2,857 10,478 3,229 11,790
Profit (Loss) before tax 7,007 9,907 5,046 10,271
Net profit (Loss) 6,177 8,999 4,178 7,856

* In accordance with K-IFRS (Unit: million won)

2020 1Q 2Q 3Q 4Q
Sales 98,038 71,459 79,132 80,683
Cost of sales 77,611 53,724 63,724 65,690
Gross income (Loss) 20,427 17,735 15,408 14,993
Operating profit (Loss) 2,744 722 -841 744
Profit (Loss) before tax 2,388 -1,623 -1,105 -5,838
Net profit (Loss) 2,097 -2,971 -1,151 -5,556

* In accordance with K-IFRS (Unit: million won)

2019 1Q 2Q 3Q 4Q
Sales 90,315 107,572 79,747 81,168
Cost of sales 72,070 80,595 59,213 62,176
Gross income (Loss) 18,245 26,977 20,534 18,992
Operating profit (Loss) 3,578 9,308 3,579 7,090
Profit (Loss) before tax 3,243 8,369 2,181 4,095
Net profit (Loss) 2,542 6,621 2,298 4,911

* In accordance with K-IFRS (Unit: million won)

2018 1Q 2Q 3Q 4Q
Sales 80,257 84,481 89,036 77,329
Cost of sales 67,166 65,369 65,437 57,393
Gross income (Loss) 13,091 19,112 23,598 19,936
Operating profit (Loss) 3,202 4,851 8,205 3,434
Profit (Loss) before tax 1,831 6,576 6,368 2,890
Net profit (Loss) 1,428 4,755 4,792 2,827

* In accordance with K-IFRS (Unit: million won)

2017 1Q 2Q 3Q 4Q
Sales 76,250 74,997 73,816 74,925
Cost of sales 64,642 62,369 62,515 63,316
Gross income (Loss) 11,608 12,628 11,301 11,609
Operating profit (Loss) 1,150 2,831 1,322 2,062
Profit (Loss) before tax 500 3,507 1,830 434
Net profit (Loss) 359 2,572 1,106 741

Cash flows by Year

* In accordance with K-IFRS (Unit: million won)

2020 2021 2022 2023
Cash at the beginning of period 25,196 78,287 82,939 23,066
 – Cash flows from operating activities 545,549 9,230 21,197 26,202
 – Cash flows from investing activities -40,616 -30,301 -49,101 -25,501
 – Cash flows from financing activities 39,942 24,823 -31,868 17,508
Net changes in cash 53,875 3,753 -59,772 18,209
Cash at the end of period 78,287 82,939 23,066 40,994