DISPERSE DYES
Description | Products |
---|---|
For excellent wash fastness (especially for sportswear) | SYNOLON FLAVINE EXW |
– Combines excellent wet and overall fastness levels | SYNOLON GOLDEN YELLOW EXW |
– No staining on spandex during the dyeing process | SYNOLON YELLOW BROWN EXW |
– No bleeding on other fibers during laundering | SYNOLON SUPER RED EXW |
SYNOLON SUPER RED EXW SPECIAL | |
SYNOLON RED EXW | |
SYNOLON CRIMSON EXW HI CONC | |
SYNOLON BLUE EXW | |
SYNOLON CYANINE EXW | |
SYNOLON TURQUOISE EXW | |
SYNOLON NAVY BLUE EXW | |
SYNOLON BLACK EXW | |
KISCO BUFFER EXW HI CONC | |
KISCOSAFE EXW |
Description | Products |
---|---|
For economical dyeing of polyester and its blends with good
Wash Fastness |
SYNOLON YELLOW EXWN |
– Cost effective dyeing with high wash fastness | SYNOLON RED EXWN |
– No bleeding on other fibers during laundering | SYNOLON CRIMSON EXWN |
SYNOLON RUBINE EXWN | |
SYNOLON BLUE EXWS | |
SYNOLON NAVY BLUE EXWN | |
SYNOLON BLACK EXWN | |
SYNOLON NAVY BLUE EXWS HI CONC | |
SYNOLON BLACK EXWS HI CONC |
Description | Products |
---|---|
Surpassing performance for sportswear and activewear | SYNOLON YELLOW EXW-SP |
– Excellent dry heat fastness | SYNOLON YELLOW BROWN EXW-SP |
– High wet fastness performance after finishing processes | SYNOLON RED EXW-SP |
– Environmentally sustainable | SYNOLON DARK BLUE EXW-SP |
SYNOLON NAVY EXW-SP | |
SYNOLON BLACK EXW-SP | |
SYNOLON SUPER BLACK EXW-SP |
Description | Products |
---|---|
For automotive fabrics | SYNOLON YELLOW AK |
– Excellent light fastness performance on automotive fabrics | SYNOLON RED AK |
– Excellent dispersion stability | SYNOLON RED AK-HL |
SYNOLON BLUE AK | |
SYNOLON DARK GREY AK | |
SYNOLON BLACK AK-NB | |
SYNOFAST UVK-200 | |
SYNOFAST UVK-400 HI CONC |
Description | Products |
---|---|
For high-visibility clothing | PAPILION YELLOW F-10GT 400% |
– Will meet EN 20471 and ANSI regulations for fluorescent colors | PAPILION YELLOW F-10GTN 400% |
– Suitable for high quality sportswear, safety wear and etc. | PAPILION ORANGE F-GR |
PAPILION ORANGE F-GRN | |
PAPILION RED F-FG | |
PAPILION RED F-RBT | |
PAPILION RED F-RBTN | |
PAPILION RED F-RBTS | |
PAPILION RED F-E5B |
Description | Products |
---|---|
Low energy type suitable for pale shades | SYNOLON YELLOW EN-F 01 |
– Fulfils bluesign®, OEKO-TEX STANDARD 100 and ZDHC requirements | SYNOLON RED EN-F 01 |
– Good migration properties with excellent compatibility | SYNOLON BLUE EN-F 01 |
Description | Products |
---|---|
Medium energy type dyes for rapid dyeing with sustainable technology | SYNOLON YELLOW ST |
– Trichromatic dye combination for pale to medium shades | SYNOLON RED ST |
– Good build up of full black shades | SYNOLON BLUE ST |
– Fulfils bluesign®, OEKO-TEX STANDARD 100 and ZDHC requirements | SYNOLON BLACK ST-R |
Description | Products |
---|---|
For microfiber | SYNOLON ORANGE SMD ECO |
– Excellent build-up properties with good dispersion stability | SYNOLON RUBINE SMD CONC |
– Trichromatic dye combination with excellent compatibility | SYNOLON BLUE SMD |
SYNOLON NAVY BLUE SMD | |
SYNOLON BLACK SMD 300% (and LIQUID) |
Products | ||
---|---|---|
E Type
– Low energy type dyes for pale shades |
SE Type
– General medium energy type dyes |
S Type
– High energy type dyes with high sublimation and a wide range of application |
SYNOLON YELLOW E-3GE ECO 01 | SYNOLON YELLOW SE-4G | SYNOLON YELLOW S-6GLS |
SYNOLON SCARLET E-2GE | SYNOLON BRILLIANT ORANGE SE-2RP | SYNOLON YELLOW BROWN S-2RS 150% |
SYNOLON RED E-FB 200% | SYNOLON YELLOW BROWN SE-RG | SYNOLON RED S-BSP |
SYNOLON VIOLET E-RLE | SYNOLON ORANGE SE-2R 200% | SYNOLON RUBINE S-GFL |
SYNOLON BLUE E-FBL 01 | SYNOLON SCARLET SE-GS | SYNOLON BLUE S-GS |
SYNOLON RED SE-BLS | SYNOLON ROYAL BLUE S-FBLN 300% | |
SYNOLON RED SE-F3BS 150% | SYNOLON BRILLIANT BLUE S-R 300% | |
SYNOLON RUBINE SE-GL | SYNOLON TURQUOISE BLUE S-GL 200% | |
SYNOLON RUBINE SE-CB | SYNOLON TURQUOISE S-GL-01 200% ECO | |
SYNOLON VIOLET SE-FB | SYNOLON NAVY BLUE S-GLS | |
SYNOLON BLUE SE-2BR | SYNOLON NAVY BLUE S-GLS 01 | |
SYNOLON NAVY BLUE SE-SF 300% | SYNOLON BLACK S-PRS | |
SYNOLON BLACK SE-XNF 01 300% | ||
SYNOLON BLACK SFRN LIQUID | ||
SYNOLON BLACK LSF LIQUID | ||
SYNOLON BLACK ECON 150% LIQUID |