FINANCIAL INFORMATION
Sales/Profit
* In accordance with K-IFRS (Unit: million won)
![]() |
![]() |
---|
Financial Highlights
* In accordance with K-IFRS (Unit: million won)
2017 | 2018 | 2019 | |
Sales | 299,988 | 331,102 | 358,802 |
Operating profit (Loss) | 7,365 | 19,691 | 23,555 |
Net profit (Loss) | 4,779 | 13,802 | 16,373 |
Total assets | 357,951 | 412,997 | 472,081 |
Total liabilities | 147,017 | 189,237 | 234,648 |
Total equity | 210,935 | 223,759 | 237,433 |
Balance Sheet by Year
* In accordance with K-IFRS (Unit: million won)
2017 | 2018 | 2019 | |
Assets | 357,951 | 412,997 | 472,081 |
– Current assets | 193,185 | 234,817 | 251,884 |
– Non-current assets | 164,767 | 178,180 | 220,196 |
Liabilities | 147,017 | 189,237 | 234,647 |
– Current liabilities | 124,354 | 156,924 | 192,593 |
– Non current assets | 22,663 | 32,313 | 42,054 |
Equity | 210,935 | 223,759 | 237,443 |
Balance Sheet by Quarter
* In accordance with K-IFRS (Unit: million won)
2019 | 1Q | 2Q | 3Q | 4Q |
Assets | 442,986 | 473,394 | 468,051 | 472,081 |
– Current assets | 252,897 | 270,541 | 252,380 | 251,884 |
– Non-current assets | 190,089 | 202,853 | 215,671 | 220,196 |
Liabilities | 218,692 | 242,116 | 235,618 | 234,647 |
– Current liabilities | 186,266 | 209,066 | 192,971 | 192,593 |
– Non current assets | 32,426 | 33,050 | 42,647 | 42,054 |
Equity | 224,293 | 231,278 | 232,434 | 237,443 |
* In accordance with K-IFRS (Unit: million won)
2018 | 1Q | 2Q | 3Q | 4Q |
Assets | 375,854 | 397,328 | 407,236 | 412,997 |
– Current assets | 211,098 | 229,309 | 235,072 | 234,817 |
– Non-current assets | 164,756 | 168,019 | 172,164 | 178,180 |
Liabilities | 165,388 | 181,360 | 186,931 | 189,237 |
– Current liabilities | 143,172 | 159,441 | 163,423 | 156,924 |
– Non current assets | 22,216 | 21,919 | 23,507 | 32,313 |
Equity | 210,466 | 215,968 | 220,306 | 223,759 |
* In accordance with K-IFRS (Unit: million won)
2017 | 1Q | 2Q | 3Q | 4Q |
Assets | 362,580 | 365,169 | 363,857 | 357,951 |
– Current assets | 210,380 | 206,970 | 197,647 | 193,185 |
– Non-current assets | 152,199 | 158,199 | 166,210 | 164,767 |
Liabilities | 156,670 | 156,405 | 153,337 | 147,017 |
– Current liabilities | 140,384 | 140,399 | 129,937 | 124,354 |
– Non current assets | 16,285 | 16,006 | 23,400 | 22,663 |
Equity | 205,910 | 208,764 | 210,520 | 210,935 |
Income Statement by Year
* In accordance with K-IFRS (Unit: million won)
2017 | 2018 | 2019 | |
Sales | 299,988 | 331,102 | 358,802 |
Cost of sales | 252,842 | 255,366 | 274,054 |
Gross income (Loss) | 47,146 | 75,736 | 84,748 |
Operating profit (Loss) | 7,365 | 19,691 | 23,555 |
Profit (Loss) before tax | 6,271 | 17,665 | 17,888 |
Net profit (Loss) | 4,77 | 13,802 | 16,372 |
Income Statement by Quarter
* In accordance with K-IFRS (Unit: million won)
2019 | 1Q | 2Q | 3Q | 4Q |
Sales | 90,315 | 107,572 | 79,747 | 81,168 |
Cost of sales | 72,070 | 80,595 | 59,213 | 62,176 |
Gross income (Loss) | 18,245 | 26,977 | 20,534 | 18,992 |
Operating profit (Loss) | 3,578 | 9,308 | 3,579 | 7,090 |
Profit (Loss) before tax | 3,243 | 8,369 | 2,181 | 4,095 |
Net profit (Loss) | 2,542 | 6,621 | 2,298 | 4,911 |
* In accordance with K-IFRS (Unit: million won)
2018 | 1Q | 2Q | 3Q | 4Q |
Sales | 80,257 | 84,481 | 89,036 | 77,329 |
Cost of sales | 67,166 | 65,369 | 65,437 | 57,393 |
Gross income (Loss) | 13,091 | 19,112 | 23,598 | 19,936 |
Operating profit (Loss) | 3,202 | 4,851 | 8,205 | 3,434 |
Profit (Loss) before tax | 1,831 | 6,576 | 6,368 | 2,890 |
Net profit (Loss) | 1,428 | 4,755 | 4,792 | 2,827 |
* In accordance with K-IFRS (Unit: million won)
2017 | 1Q | 2Q | 3Q | 4Q |
Sales | 76,250 | 74,997 | 73,816 | 74,925 |
Cost of sales | 64,642 | 62,369 | 62,515 | 63,316 |
Gross income (Loss) | 11,608 | 12,628 | 11,301 | 11,609 |
Operating profit (Loss) | 1,150 | 2,831 | 1,322 | 2,062 |
Profit (Loss) before tax | 500 | 3,507 | 1,830 | 434 |
Net profit (Loss) | 359 | 2,572 | 1,106 | 741 |
Cash flows by Year
* In accordance with K-IFRS (Unit: million won)
2017 | 2018 | 2019 | |
Cash at the beginning of period | 20,051 | 20,702 | 22,190 |
– Cash flows from operating activities | 5,323 | 1,873 | 6,768 |
– Cash flows from investing activities | -25,435 | -31,672 | -46,297 |
– Cash flows from financing activities | 21,934 | 31,498 | 42,426 |
Net changes in cash | 1,823 | 1,699 | 2,896 |
Cash at the end of period | 20,702 | 22,190 | 25,196 |